Logo Assotherm

MU 853

MU 853

Reducing press Tee

Product Sku Connection size Nominal pressure Maximum operating temperature
MU085300CAC0 20 - 16 - 20 10 bar +120 °c
MU085300DAD0 26 - 16 -26 10 bar +120 °c
MU085300EAE0 32 - 16 - 32 10 bar +120 °c
MU085300CAA0 20 - 16 -16 10 bar +120 °c
MU085300DCC0 26 - 20 - 20 10 bar +120 °c
MU085300DCD0 26 - 20 - 26 10 bar +120 °c
MU085300DDC0 26 - 26 -20 10 bar +120 °c
MU085300EBE0 32 - 20 - 32 10 bar +120 °c
MU085300EDD0 32 - 26 - 26 10 bar +120 °c
MU085300EDE0 32 - 26 - 32 10 bar +120 °c
MU085300FDF0 40 - 26 -40 10 bar +120 °c
MU085300FEF0 40 - 32 -40 10 bar +120 °c
MU085300GDG0 50 - 26 - 50 10 bar +120 °c
MU085300GEG0 50 - 32 -50 10 bar +120 °c
MU085300GFG0 50 - 40 - 50 10 bar +120 °c

    First Name*

    Last Name*

    Company*

    Email*

    Country*

    Phone number*

    Message*

    I have read the privacy policy

    Related Products

    Designed by Italiaonline
    magnifiercrossmenuchevron-downchevron-leftchevron-right