Logo Assotherm

RA 245

RA 245

Nipplo ridotto

Sku Prodotto Materiale Misura connessioni Temperatura massima d'esercizio Certificazione
RA0245000302 Ghisa malleabile 3/8" - 1/4" +95 °c EN 10242
RA0245000502 Ghisa malleabile 1/2" - 1/4" +95 °c EN 10242
RA0245000503 Ghisa malleabile 1/2" - 3/8" +95 °c EN 10242
RA0245000702 Ghisa malleabile 3/4" - 1/4" +95 °c EN 10242
RA0245000703 Ghisa malleabile 3/4" - 3/8" +95 °c EN 10242
RA0245000705 Ghisa malleabile 3/4" - 1/2" +95 °c EN 10242
RA0245001003 Ghisa malleabile 1" - 3/8" +95 °c EN 10242
RA0245001005 Ghisa malleabile 1" - 1/2" +95 °c EN 10242
RA0245001007 Ghisa malleabile 1" - 3/4" +95 °c EN 10242
RA0245001205 Ghisa malleabile 1"1/4 - 1/2" +95 °c EN 10242
RA0245001207 Ghisa malleabile 1"1/4 - 3/4" +95 °c EN 10242
RA0245001210 Ghisa malleabile 1"1/4 - 1" +95 °c EN 10242
RA0245001505 Ghisa malleabile 1"1/2 - 1/2" +95 °c EN 10242
RA0245001507 Ghisa malleabile 1"1/2 - 3/4" +95 °c EN 10242
RA0245001510 Ghisa malleabile 1"1/2 - 1" +95 °c EN 10242
RA0245001512 Ghisa malleabile 1"1/2 - 1"1/4 +95 °c EN 10242
RA0245002005 Ghisa malleabile 2" - 1/2" +95 °c EN 10242
RA0245002007 Ghisa malleabile 2" - 3/4" +95 °c EN 10242
RA0245002010 Ghisa malleabile 2" - 1" +95 °c EN 10242
RA0245002012 Ghisa malleabile 2" - 1"1/4 +95 °c EN 10242
RA0245002015 Ghisa malleabile 2" - 1"1/2 +95 °c EN 10242
RA0245002510 Ghisa malleabile 2"1/2 - 1" +95 °c EN 10242
RA0245002515 Ghisa malleabile 2"1/2 - 1"1/2 +95 °c EN 10242
RA0245002520 Ghisa malleabile 2"1/2 - 2" +95 °c EN 10242
RA0245003020 Ghisa malleabile 3" - 2" +95 °c EN 10242
RA0245003025 Ghisa malleabile 3" - 2"1/2 +95 °c EN 10242
RA0245004025 Ghisa malleabile 4" - 2"1/2 +95 °c EN 10242
RA0245004030 Ghisa malleabile 4" - 3" +95 °c EN 10242

    Nome*

    Cognome*

    Azienda*

    E-mail*

    Paese*

    Numero di telefono*

    Messaggio*

    Ho letto la privacy policy

    Prodotti Correlati

    Designed by Italiaonline
    magnifiercrossmenuchevron-downchevron-leftchevron-right